Go back to the main page

All data is from FanGraphs. I have no affiliation with FanGraphs, but please consider contributing to their website if you found this project informative.

Positional Scarcity is determined by ATC WAR Projections from 3-31-2022.


Pitching

Players that have an NA for Model_Score did not play in the MLB in 2021 and have a negative or zero Position Rank. The pitching model had a R-Squared of 0.71.


Pitchers by Position

My non-normalized model scores for a player are Model_Score.

All P

Name Team Position ADP WAR Model_Score WAR_Rank Pitching_Rank Pos_Scarcity
Gerrit Cole NYY SP 6.8 4.9 5.63 3 17 0.96
Shohei Ohtani LAA SP 8.9 2.7 4.67 35 56 0.64
Corbin Burnes MIL SP 10.6 5.1 5.29 2 31 0.97
Jacob deGrom NYM SP 16.8 5.2 3.74 1 115 0.98
Walker Buehler LAD SP 17.9 3.7 5.14 10 33 0.88
Max Scherzer NYM SP 18.5 3.8 4.45 8 73 0.89
Brandon Woodruff MIL SP 20.4 4.1 4.53 7 69 0.91
Josh Hader MIL RP 30.1 1.2 2.26 122 249 0.92
Shane Bieber CLE SP 31.4 4.4 6.37 4 3 0.93
Liam Hendriks CHW RP 31.5 1.6 2.52 89 212 0.98
Julio Urías LAD SP 33.0 3.3 4.74 17 54 0.81
Zack Wheeler PHI SP 33.9 4.4 4.35 5 82 0.94
Aaron Nola PHI SP 42.0 4.1 6.18 6 4 0.92
Lucas Giolito CHW SP 42.2 3.7 5.44 9 23 0.87
Sandy Alcantara MIA SP 42.8 3.2 4.35 21 81 0.77
Raisel Iglesias LAA RP 47.5 1.0 2.62 147 192 0.82
Robbie Ray SEA SP 49.1 3.0 5.07 26 38 0.72
Freddy Peralta MIL SP 52.9 3.6 5.32 11 30 0.84
Emmanuel Clase CLE RP 57.1 1.3 2.11 111 276 0.95
Edwin Díaz NYM RP 63.2 1.0 2.79 140 173 0.87
Ryan Pressly HOU RP 64.7 1.0 2.40 148 228 0.86
Logan Webb SFG SP 68.6 3.6 5.40 12 25 0.86
Max Fried ATL SP 69.1 3.5 4.63 15 60 0.82
Joe Musgrove SDP SP 69.9 3.1 4.45 22 72 0.75
Lance Lynn CHW SP 70.1 3.3 4.21 18 90 0.80
Kevin Gausman TOR SP 70.6 3.1 5.01 23 42 0.75
José Berríos TOR SP 77.5 3.2 5.10 20 36 0.76
Dylan Cease CHW SP 79.9 3.3 6.87 16 1 0.79
Aroldis Chapman NYY RP 82.7 0.9 3.11 154 149 0.80
Jordan Romano TOR RP 84.5 0.9 2.63 161 190 0.75
Kenley Jansen ATL RP 84.6 0.7 2.36 190 239 0.64
Justin Verlander HOU SP 87.7 1.8 NA 74 -84 0.40
Trevor Rogers MIA SP 90.9 3.0 4.86 27 49 0.74
Alek Manoah TOR SP 91.7 2.7 5.64 31 16 0.66
Frankie Montas OAK SP 91.8 3.2 5.34 19 28 0.78
Charlie Morton ATL SP 92.0 2.8 4.30 29 85 0.70
Yu Darvish SDP SP 97.6 2.7 4.96 36 46 0.65
Carlos Rodón SFG SP 102.8 2.8 4.18 28 92 0.69
Shane McClanahan TBR SP 107.9 2.6 6.05 39 6 0.62
Chris Sale BOS SP 111.3 1.9 3.74 65 116 0.44
Blake Snell SDP SP 112.9 2.3 5.33 47 29 0.54
Giovanny Gallegos STL RP 113.2 1.0 2.62 141 193 0.83
Luis Castillo CIN SP 115.2 3.0 5.38 25 26 0.71
Chris Bassitt NYM SP 123.4 2.3 4.24 48 87 0.55
Nathan Eovaldi BOS SP 130.8 3.6 4.87 13 48 0.85
Mark Melancon ARI RP 132.1 0.4 2.18 286 263 0.39
Tyler Mahle CIN SP 132.7 2.5 5.96 43 11 0.59
Blake Treinen LAD RP 136.6 0.8 2.43 174 222 0.71
Pablo López MIA SP 138.2 2.7 3.99 33 102 0.65
Sean Manaea OAK SP 138.9 2.7 5.44 34 22 0.68
Luis Garcia HOU SP 140.9 1.9 5.04 69 40 0.46
Corey Knebel PHI RP 142.7 0.5 2.23 232 254 0.52
Clayton Kershaw LAD SP 142.8 2.5 3.72 41 118 0.59
Eduardo Rodriguez DET SP 144.8 3.5 6.82 14 2 0.83
Framber Valdez HOU SP 147.2 3.0 5.13 24 35 0.73
Ian Anderson ATL SP 149.5 2.1 5.02 57 41 0.49
Jack Flaherty STL SP 151.6 1.5 3.59 97 124 0.30
Logan Gilbert SEA SP 155.2 2.2 5.54 53 18 0.53
Scott Barlow KCR RP 155.8 0.9 2.87 168 168 0.76
Camilo Doval SFG RP 157.1 0.5 2.55 229 206 0.48
Shane Baz TBR SP 159.9 1.8 NA 76 -132 0.39
Michael Kopech CHW SP 160.2 2.6 4.44 38 74 0.61
Taylor Rogers MIN RP 160.8 1.1 2.61 135 194 0.91
Sonny Gray MIN SP 161.4 2.6 4.98 40 44 0.63
Mike Clevinger SDP SP 170.6 2.1 NA 59 -104 0.48
Zac Gallen ARI SP 172.1 2.2 5.79 54 14 0.53
Luis Severino NYY SP 174.5 2.1 NA 58 -94 0.51
Will Smith ATL RP 177.6 0.5 2.57 258 200 0.44
Ranger Suárez PHI SP 179.8 2.4 4.21 45 91 0.57
Marcus Stroman CHC SP 184.6 2.5 3.86 42 111 0.60
David Bednar PIT RP 186.8 0.9 2.12 155 273 0.78
Craig Kimbrel CHW RP 187.1 0.7 2.40 185 229 0.68
Adam Wainwright STL SP 190.8 2.1 3.24 55 144 0.49
Gregory Soto DET RP 191.2 0.5 2.93 238 162 0.46
Patrick Sandoval LAA SP 191.7 2.3 4.77 50 53 0.56
Tarik Skubal DET SP 193.9 2.0 6.05 62 7 0.47
Tanner Houck BOS SP 202.3 2.4 4.58 46 66 0.56
Noah Syndergaard LAA SP 202.6 1.9 NA 70 -113 0.41
Hyun Jin Ryu TOR SP 205.6 2.4 4.61 44 63 0.58
Jordan Montgomery NYY SP 207.2 2.7 4.81 32 51 0.67
José Urquidy HOU SP 210.2 1.9 3.72 67 119 0.44
Joe Barlow TEX RP 211.3 0.2 1.47 379 383 0.05
Anthony DeSclafani SFG SP 212.9 1.7 3.77 78 114 0.37
John Means BAL SP 215.9 2.6 3.36 37 136 0.62
Joe Ryan MIN SP 216.9 2.2 4.58 52 67 0.52
Alex Wood SFG SP 217.0 1.7 4.42 77 76 0.34
Trevor Bauer LAD SP 223.4 1.0 1.52 151 374 0.15
Matt Barnes BOS RP 225.5 0.8 2.92 179 164 0.70
Triston McKenzie CLE SP 226.0 1.6 4.86 92 50 0.31
Jon Gray TEX SP 228.5 2.3 6.05 49 8 0.54
Lou Trivino OAK RP 231.8 0.3 2.41 333 226 0.11
Dylan Floro MIA RP 237.3 0.4 2.12 270 275 0.33
Alex Cobb SFG SP 240.6 1.9 4.63 63 59 0.45
Andrew Kittredge TBR RP 240.6 0.8 2.45 172 220 0.72
Garrett Whitlock BOS RP 244.8 1.4 3.30 106 138 0.96
Huascar Ynoa ATL SP 245.2 1.8 4.33 73 83 0.40
Jake McGee SFG RP 248.0 0.4 1.82 273 319 0.31
Steven Matz STL SP 250.1 1.9 5.09 71 37 0.43
Bailey Ober MIN SP 257.0 2.2 4.43 51 75 0.51
Germán Márquez COL SP 259.1 2.8 5.98 30 10 0.69
Aaron Ashby MIL SP 261.5 1.5 4.09 94 94 0.28
Aaron Civale CLE SP 268.2 1.5 5.24 95 32 0.30
Casey Mize DET SP 268.3 1.7 4.00 80 98 0.35
Cal Quantrill CLE SP 268.7 1.7 4.02 79 97 0.36
Jesús Luzardo MIA SP 271.0 1.0 5.48 143 20 0.14
Lucas Sims CIN RP 273.7 0.7 2.76 191 179 0.63
Carlos Carrasco NYM SP 280.0 1.2 4.00 117 100 0.23
Devin Williams MIL RP 281.7 1.0 2.67 138 189 0.88
Drew Rasmussen TBR SP 283.2 1.7 3.54 81 128 0.34
Paul Sewald SEA RP 288.5 0.5 2.95 253 157 0.42
Cristian Javier HOU SP 288.6 1.1 3.99 127 101 0.18
Josiah Gray WSN SP 289.6 1.6 5.83 88 13 0.33
Kyle Hendricks CHC SP 290.6 1.7 5.36 82 27 0.38
Yusei Kikuchi TOR SP 294.5 1.7 5.54 86 19 0.36
Lance McCullers Jr. HOU SP 295.4 1.5 2.59 99 198 0.29
Jameson Taillon NYY SP 297.4 2.0 3.74 61 117 0.46
Tony Gonsolin LAD SP 298.0 0.9 3.95 169 104 0.12
Ken Giles SEA RP 300.7 0.4 NA 282 -85 0.28
Rowan Wick CHC RP 300.8 0.4 2.44 294 221 0.32
Eric Lauer MIL SP 306.1 1.4 4.00 105 99 0.26
Andrew Heaney LAD SP 309.4 1.4 5.43 104 24 0.25
Stephen Strasburg WSN SP 310.5 1.2 3.33 124 137 0.21
Luis Patiño TBR SP 312.6 1.5 4.57 100 68 0.27
Zack Greinke KCR SP 316.2 1.6 3.21 93 146 0.33
Corey Kluber TBR SP 324.8 1.2 4.11 120 93 0.20
Marco Gonzales SEA SP 325.3 1.7 3.98 83 103 0.38
Tylor Megill NYM SP 325.5 1.1 3.62 136 123 0.19
Elieser Hernandez MIA SP 329.3 0.9 3.94 157 105 0.13
Nestor Cortes NYY SP 329.7 1.4 3.01 108 153 0.25
Alex Colomé COL RP 332.7 0.1 2.60 420 196 -0.05
Robert Suarez SDP RP 343.8 0.4 NA 292 -121 0.36
Nick Pivetta BOS SP 353.6 1.7 6.10 85 5 0.35
Tanner Rainey WSN RP 362.2 0.2 2.89 410 167 0.08
Zach Plesac CLE SP 362.8 1.5 4.62 102 61 0.27
Michael Fulmer DET RP 367.0 0.6 2.46 216 219 0.61
Kyle Finnegan WSN RP 369.2 0.2 2.98 393 155 0.05
Anthony Bender MIA RP 372.8 0.7 2.14 181 267 0.62
Dinelson Lamet SDP RP 384.2 0.9 2.22 156 258 0.77
Drew Steckenrider SEA RP 394.4 0.3 1.79 317 321 0.18
Jonathan Loáisiga NYY RP 396.3 1.0 2.19 144 261 0.85
Reid Detmers LAA SP 399.0 1.1 4.38 133 78 0.17
Kyle Gibson PHI SP 400.6 1.9 4.98 68 43 0.42
Chad Green NYY RP 407.5 1.0 2.78 137 175 0.81
Carlos Hernández KCR SP 408.6 1.2 4.40 118 77 0.20
Chris Flexen SEA SP 410.0 1.9 4.38 64 79 0.41
Cole Sulser BAL RP 415.2 0.7 2.38 184 233 0.67
Hunter Greene CIN SP 421.7 1.0 NA 142 -46 0.16
Diego Castillo SEA RP 422.7 0.6 2.39 204 232 0.60
Art Warren CIN RP 430.2 0.8 1.63 173 361 0.73
Taijuan Walker NYM SP 430.9 0.6 3.52 220 129 0.07
Pierce Johnson SDP RP 441.4 0.6 2.00 219 291 0.56
Chris Paddack SDP SP 449.4 1.2 3.59 119 125 0.22
Ian Kennedy ARI RP 457.1 -0.1 2.13 596 270 -0.07
Alex Reyes STL RP 460.9 0.2 1.55 353 369 0.06
Patrick Corbin WSN SP 462.2 1.6 5.68 91 15 0.31
Zach Eflin PHI SP 462.9 1.9 3.72 72 120 0.45
Adrian Houser MIL SP 470.3 1.4 3.44 103 132 0.26
Dakota Hudson STL SP 472.6 1.1 NA 128 -23 0.20
Michael Pineda DET SP 474.9 1.3 2.94 113 160 0.25
Nate Pearson TOR SP 478.5 0.6 NA 218 -107 0.08
Mitch Keller PIT SP 482.0 1.3 5.13 114 34 0.24
James Kaprielian OAK SP 486.4 1.1 3.91 129 107 0.17
Rich Hill BOS SP 489.7 0.7 3.01 193 154 0.10
Jorge Alcala MIN RP 491.1 0.6 2.11 212 277 0.55
Brady Singer KCR SP 491.6 2.1 6.03 56 9 0.50
Tyler Wells BAL RP 493.4 1.3 3.06 115 150 0.93
Adbert Alzolay CHC SP 499.1 0.6 1.98 197 297 0.08
Dane Dunning TEX SP 499.8 1.9 4.59 66 65 0.42
Nick Lodolo CIN SP 501.1 1.0 NA 146 -108 0.16
James Karinchak CLE RP 505.2 0.7 3.01 188 152 0.69
Dylan Bundy MIN SP 507.9 1.3 4.62 110 62 0.24
Madison Bumgarner ARI SP 512.3 1.1 3.67 132 121 0.18
Miles Mikolas STL SP 513.2 1.6 2.97 90 156 0.32
Merrill Kelly ARI SP 513.8 1.7 4.23 84 88 0.37
Héctor Neris HOU RP 515.3 0.4 2.95 272 158 0.33
Nick Martínez SDP SP 515.3 0.7 NA 192 -110 0.10
Wade Miley CHC SP 516.5 1.2 3.89 125 110 0.21
Josh Staumont KCR RP 518.1 0.4 2.23 278 253 0.38
Chris Stratton PIT RP 519.8 0.3 2.76 311 180 0.20
Grayson Rodriguez BAL SP 520.7 0.9 NA 159 -44 0.14
Roansy Contreras NA SP 522.1 0.9 NA 167 -120 0.12
Daniel Hudson LAD RP 523.4 0.5 2.00 233 290 0.49
Brad Hand PHI RP 525.4 0.2 2.42 359 223 0.02
Edward Cabrera MIA SP 527.8 0.6 3.25 205 143 0.06
Luke Weaver ARI SP 528.8 1.1 3.46 131 130 0.19
Jordan Hicks STL RP 529.9 0.4 NA 275 -73 0.30
Matt Brash SEA SP 530.6 0.9 NA 164 -97 0.12
Pete Fairbanks TBR RP 535.2 0.5 2.23 254 252 0.43
Domingo Germán NYY SP 537.0 1.0 2.49 139 214 0.17
JT Brubaker PIT SP 538.1 1.4 4.94 107 47 0.27
Kris Bubic KCR SP 538.4 1.1 4.64 130 57 0.19
Cole Irvin OAK SP 538.9 1.5 5.06 96 39 0.29
Jake Odorizzi HOU SP 540.4 0.9 2.60 160 197 0.11
Kendall Graveman CHW RP 541.0 0.4 2.07 283 284 0.39
Sixto Sánchez NA SP 541.2 1.0 NA 149 -133 0.16
Luis Gil NYY SP 541.7 0.8 2.77 177 178 0.11
José Suarez LAA SP 542.2 1.3 3.93 112 106 0.23
Tyler Rogers SFG RP 543.5 0.5 2.09 257 281 0.47
Matt Manning DET SP 544.4 1.2 4.59 123 64 0.21
Mychal Givens CHC RP 544.6 0.1 2.56 475 204 -0.09
Mike Minor CIN SP 547.8 1.8 4.23 75 89 0.39
Emilio Pagán SDP RP 548.0 0.1 2.13 444 271 -0.04
Ryan Yarbrough TBR SP 548.2 1.5 4.07 101 95 0.28
Collin McHugh ATL RP 548.9 0.6 2.06 203 286 0.60
Michael Lorenzen LAA SP 549.6 0.6 3.56 217 126 0.06
A.J. Puk OAK RP 550.2 0.9 NA 153 0 0.79
Michael Wacha BOS SP 553.2 0.9 3.30 166 139 0.13
Carlos Estévez COL RP 554.2 0.2 2.87 360 169 0.07
Zach Thompson PIT SP 554.7 1.0 2.70 152 186 0.15
Austin Gomber COL SP 555.0 1.2 4.33 116 84 0.22
David Robertson CHC RP 557.2 0.2 NA 365 -29 0.03
Garrett Crochet CHW RP 558.8 0.8 2.34 176 242 0.74
Mike Soroka ATL SP 559.4 1.0 NA 145 -106 0.15
Reiver Sanmartin CIN SP 559.5 1.1 NA 134 -119 0.18
Tyler Anderson LAD SP 560.9 0.7 2.75 196 181 0.09
Max Meyer MIA SP 563.8 0.4 NA 288 -100 0.03
Brusdar Graterol LAD RP 566.4 0.7 2.24 182 251 0.66
Reynaldo López CHW SP 567.8 0.4 1.73 291 337 0.03
Dallas Keuchel CHW SP 568.3 1.2 4.49 121 70 0.22
Daniel Lynch KCR SP 569.1 0.7 3.40 186 133 0.10
Cade Cavalli WSN SP 569.5 0.6 NA 199 -11 0.06
Richard Rodríguez NA RP 570.0 0.0 1.52 566 375 -0.11
Trevor May NYM RP 571.6 0.4 3.05 299 151 0.38
Trevor Rosenthal NA RP 572.5 0.3 NA 347 -142 0.14
Drew Smyly CHC SP 572.9 0.5 3.29 236 142 0.05
Mitch White LAD RP 575.0 0.5 1.34 251 405 0.42
Kyle Freeland COL SP 576.8 1.5 4.63 98 58 0.30
Cody Morris CLE SP 577.2 0.6 NA 202 -15 0.08
Luis Cessa CIN RP 578.4 0.3 1.48 335 382 0.17
Spencer Howard TEX SP 579.0 1.0 4.26 150 86 0.15
Tyler Matzek ATL RP 579.3 0.6 1.46 222 387 0.62
George Kirby SEA SP 579.6 0.6 NA 208 -42 0.08
Tucker Davidson ATL SP 579.7 0.4 1.69 301 346 0.04
José Quintana PIT SP 581.4 0.9 5.45 162 21 0.11
Jordan Lyles BAL SP 581.5 0.6 4.49 211 71 0.08
Brad Keller KCR SP 581.6 1.6 5.86 87 12 0.32
Daniel Bard COL RP 581.9 0.4 3.45 268 131 0.25
Johnny Cueto NA SP 581.9 0.2 2.54 383 209 0.02
Hunter Strickland CIN RP 582.1 -0.1 1.08 595 439 -0.09
Tyler Beede SFG RP 582.2 0.0 NA 581 -144 -0.11
Andrés Muñoz SEA RP 582.5 0.4 NA 260 -4 0.23
David Price LAD RP 583.0 0.5 2.71 234 184 0.45
Tyler Duffey MIN RP 583.0 0.4 2.15 302 266 0.34
James Paxton BOS SP 584.3 0.6 NA 209 -55 0.07
Yimi García TOR RP 584.4 0.1 2.52 505 211 -0.01
Ryan Tepera LAA RP 586.0 0.4 1.78 295 324 0.34
Matthew Liberatore STL SP 586.2 0.6 NA 215 -99 0.07
Antonio Senzatela COL SP 586.4 2.0 4.79 60 52 0.48
Ross Stripling TOR SP 586.7 0.4 2.28 293 247 0.04
Vladimir Gutierrez CIN SP 587.4 0.3 4.38 349 80 0.03
Jake Diekman BOS RP 588.1 0.5 2.86 244 170 0.43
Drew Pomeranz SDP RP 588.3 0.1 0.94 442 454 -0.05
Taylor Hearn TEX SP 588.4 0.7 3.90 195 109 0.09
Amir Garrett KCR RP 588.5 0.2 2.92 355 163 0.05
Justin Dunn CIN SP 588.7 0.4 1.89 280 307 0.04
Andrew Chafin DET RP 588.9 0.6 1.43 198 393 0.57
Kyle Wright ATL SP 589.2 0.2 NA 395 -92 0.02
Brent Suter MIL RP 589.5 0.4 2.70 262 187 0.29
Matthew Boyd SFG SP 589.6 0.9 2.17 165 264 0.14
Julian Merryweather TOR RP 589.8 0.2 NA 389 -79 0.09
Glenn Otto TEX SP 590.4 0.9 3.24 158 145 0.12
Tyler Alexander DET SP 590.4 0.9 2.56 170 203 0.11
Brad Boxberger MIL RP 590.7 0.2 2.54 358 208 0.05
José Alvarado PHI RP 590.8 0.4 3.13 276 148 0.37
Daulton Jefferies OAK SP 591.4 0.8 NA 175 -26 0.10
Erick Fedde WSN SP 591.6 0.6 4.05 206 96 0.06
Caleb Smith ARI RP 592.4 0.0 2.31 515 246 -0.11
Danny Duffy LAD RP 592.5 0.3 0.69 314 479 0.12
Kyle Muller ATL SP 592.5 0.3 1.47 331 385 0.02
Steve Cishek WSN RP 592.8 0.0 1.31 574 409 -0.11
Cole Winn TEX SP 592.9 0.2 NA 363 -18 0.01
Zach Davies ARI SP 593.5 0.2 3.30 417 140 0.01
Alec Mills CHC SP 594.2 0.5 3.82 224 113 0.05
Jackson Kowar KCR SP 594.2 0.5 2.92 241 165 0.05
Dan Straily ARI SP 594.6 0.0 NA 521 -24 0.00
Génesis Cabrera STL RP 595.1 0.6 2.22 207 255 0.57
Robert Stephenson COL RP 595.8 0.0 2.26 567 250 -0.11
A.J. Alexy TEX SP 596.0 0.7 3.38 180 135 0.09
Mike Mayers LAA RP 596.0 0.5 2.69 250 188 0.50
Brent Honeywell Jr. OAK RP 596.1 0.1 NA 431 -10 -0.11
Aaron Loup LAA RP 596.2 0.3 1.33 303 407 0.21
Lucas Gilbreath COL RP 596.4 0.0 1.93 553 300 -0.11
Kwang Hyun Kim NA SP 596.6 0.3 1.69 329 349 0.02
David Peterson NYM SP 596.8 0.7 2.90 187 166 0.09
Aaron Bummer CHW RP 596.9 1.1 2.79 126 174 0.89
Hansel Robles NA RP 597.2 -0.1 2.61 594 195 -0.10
Martín Pérez TEX SP 597.3 0.8 3.55 178 127 0.10
Aníbal Sánchez WSN SP 597.4 0.1 NA 424 -6 0.00
Carlos Martínez SFG SP 597.4 0.0 1.45 517 391 0.00
Griffin Canning LAA SP 597.5 0.5 2.73 239 182 0.06
Spencer Strider ATL SP 597.5 0.2 NA 407 -134 0.02
Jeurys Familia PHI RP 597.7 0.3 2.55 322 207 0.16
Bryan Shaw CLE RP 597.8 -0.1 1.77 586 327 -0.08
Greg Holland TEX RP 597.8 0.0 1.59 529 366 -0.11
Seranthony Domínguez PHI RP 597.8 0.2 NA 406 -131 0.09
Spencer Patton TEX RP 597.8 0.1 2.07 494 285 -0.09
J.A. Happ NA SP 598.0 0.5 3.38 240 134 0.05
Garrett Richards TEX RP 598.2 0.4 2.49 271 215 0.28
Sammy Long SFG SP 598.2 0.2 1.81 404 320 0.02
Tanner Scott BAL RP 598.2 0.7 2.85 194 171 0.65
Anthony Bass MIA RP 598.4 0.1 1.69 425 347 -0.08
J.P. Feyereisen TBR RP 598.4 -0.1 2.07 598 283 -0.09
Luke Jackson ATL RP 598.6 0.4 1.77 285 328 0.26
Ryne Stanek HOU RP 598.6 0.2 2.48 402 216 0.02
Wil Crowe PIT SP 598.6 0.1 3.85 503 112 0.00
Julian Fernández NA RP 598.7 0.0 NA 546 -78 -0.11
Paolo Espino WSN SP 598.7 0.2 2.57 399 201 0.01
Tony Santillan CIN RP 598.7 0.4 2.37 298 235 0.35
Tyler Gilbert ARI SP 598.7 0.3 1.31 348 410 0.03
Adam Ottavino NYM RP 598.8 0.2 3.18 352 147 0.03
Bruce Zimmermann BAL SP 598.8 1.3 4.67 109 55 0.23
Dylan Coleman KCR RP 598.9 0.5 NA 237 -35 0.54
Seth Lugo NYM RP 598.9 0.4 2.77 297 176 0.37
Chris Archer MIN SP 599.1 0.6 NA 200 -14 0.07
Will Harris WSN RP 599.1 0.3 NA 350 -146 0.18
Vince Velasquez CHW SP 599.2 0.2 2.14 414 268 0.01
Craig Stammen SDP RP 599.3 0.4 1.70 266 344 0.29
Domingo Acevedo OAK RP 599.3 0.3 NA 316 -33 0.16
Sean Doolittle WSN RP 599.3 0.1 1.91 489 304 -0.08
Touki Toussaint NA SP 599.3 0.1 1.18 497 426 0.00
Trevor Gott MIL RP 599.3 0.0 NA 580 -141 -0.11
Cole Hamels NA SP 599.5 0.1 NA 436 -17 0.00
A.J. Minter ATL RP 599.6 0.5 2.22 223 257 0.51
Alex Vesia LAD RP 599.6 0.3 1.99 305 294 0.20
Brad Wieck CHC RP 599.6 0.1 NA 429 -9 -0.03
Jake Woodford STL SP 599.6 0.0 1.74 538 332 0.00
Matt Wisler TBR RP 599.6 0.4 2.40 287 230 0.25
Tim Mayza TOR RP 599.6 0.6 2.10 221 280 0.59
Justin Steele CHC SP 599.7 0.5 2.81 248 172 0.04
Trevor Richards TOR RP 599.7 0.4 2.31 300 245 0.32
Nick Sandlin CLE RP 599.8 0.5 1.63 252 362 0.49
Yohan Ramirez SEA RP 599.8 0.1 1.14 506 432 -0.09
Cody Stashak MIN RP 599.9 0.5 NA 231 -16 0.40
Deivi García NYY SP 599.9 0.1 NA 440 -30 0.00
Jorge López BAL RP 599.9 0.3 2.10 324 278 0.21
Lewis Thorpe NA SP 599.9 0.3 NA 332 -93 0.03
Scott Effross CHC RP 599.9 0.2 NA 405 -129 0.06
Clay Holmes NYY RP 600.0 0.6 2.18 201 262 0.58
Heath Hembree PIT RP 600.0 0.2 2.71 372 185 0.07
Justus Sheffield SEA SP 600.0 0.4 2.94 281 161 0.03
Keegan Akin BAL SP 600.0 0.9 3.91 163 108 0.13
Miguel Yajure PIT SP 600.1 0.1 NA 474 -102 0.00
D.L. Hall NA SP 600.2 0.4 NA 267 -22 0.04
Sean Newcomb ATL RP 600.2 0.1 1.93 491 299 -0.06
Griffin Jax MIN SP 600.3 0.0 1.98 530 295 0.00
José Leclerc TEX RP 600.3 0.2 NA 386 -74 0.00
Kervin Castro SFG RP 600.3 0.2 NA 391 -87 0.10
Austin Voth WSN RP 600.4 0.0 2.47 513 218 -0.11
Deolis Guerra OAK RP 600.4 0.2 1.44 366 392 0.06
Josh Fleming TBR SP 600.4 0.6 3.29 213 141 0.07
Julio Teheran NA SP 600.4 -0.1 NA 603 -80 0.00
Nick Wittgren STL RP 600.4 0.1 1.99 478 293 -0.05
Phil Bickford LAD RP 600.4 0.4 1.68 289 350 0.26
Ryan Helsley STL RP 600.4 0.1 2.40 485 227 -0.03
Bailey Falter PHI RP 600.5 0.5 1.78 226 325 0.52
Drew VerHagen STL RP 600.5 0.2 NA 369 -34 0.04
Hunter Harvey WSN RP 600.5 0.1 NA 451 -47 -0.09
J.B. Bukauskas ARI RP 600.5 -0.1 NA 597 -51 -0.06
Jakob Junis SFG RP 600.5 0.2 2.10 374 279 0.02
José Álvarez SFG RP 600.5 0.1 0.80 465 465 -0.02
JT Chargois TBR RP 600.5 0.3 1.73 327 336 0.19
Sergio Romo SEA RP 600.5 0.1 1.92 493 302 -0.11
Austin Adams SDP RP 600.6 0.3 1.65 307 359 0.22
Brooks Raley TBR RP 600.6 0.3 2.02 308 289 0.14
Bryse Wilson PIT SP 600.6 0.5 3.66 228 122 0.05
Chris Martin CHC RP 600.6 0.4 1.70 264 343 0.27
Dauri Moreta CIN RP 600.6 0.1 NA 438 -27 -0.03
Demarcus Evans NA RP 600.6 0.0 1.73 524 334 -0.11
Eli Morgan CLE SP 600.6 0.2 2.26 370 248 0.01
J.B. Wendelken ARI RP 600.6 0.2 2.47 373 217 0.04
Jake Cousins MIL RP 600.6 0.5 1.76 243 329 0.46
Joe Kelly CHW RP 600.6 0.4 1.50 274 379 0.36
Josh Taylor BOS RP 600.6 0.5 1.86 247 312 0.47
Kolby Allard TEX RP 600.6 0.3 1.59 328 365 0.13
Michael King NYY RP 600.6 0.5 1.55 249 370 0.50
Taylor Widener ARI RP 600.6 0.0 1.78 578 323 -0.11
Zack Littell SFG RP 600.6 0.1 1.73 508 335 -0.04
Aaron Sanchez WSN SP 600.7 0.0 0.83 510 461 0.00
Adam Cimber TOR RP 600.7 0.3 1.28 304 416 0.19
Casey Sadler SEA RP 600.7 0.3 0.38 310 487 0.19
Connor Brogdon PHI RP 600.7 0.4 1.89 265 309 0.31
Erik Swanson SEA RP 600.7 0.3 1.08 318 443 0.14
Hirokazu Sawamura BOS RP 600.7 0.0 2.56 531 202 -0.11
Jake Brentz KCR RP 600.7 0.3 2.39 320 231 0.15
Joe Ross WSN SP 600.7 0.7 1.91 189 303 0.09
Louis Head MIA RP 600.7 0.3 0.79 334 467 0.12
Randy Dobnak MIN SP 600.7 0.5 1.70 255 342 0.04
Richard Bleier MIA RP 600.7 0.5 0.90 256 457 0.44
Archie Bradley LAA RP 600.8 0.2 2.16 356 265 0.03
Chad Kuhl COL SP 600.8 0.2 2.37 361 236 0.01
Colin Poche TBR RP 600.8 0.3 NA 312 -19 0.21
Dillon Peters PIT SP 600.8 0.0 2.77 527 177 0.00
Dominic Leone SFG RP 600.8 0.1 1.66 441 356 -0.04
Jarlín García SFG RP 600.8 0.0 1.72 539 339 -0.11
Jharel Cotton MIN RP 600.8 0.1 1.15 459 431 -0.02
Josh Rogers WSN SP 600.8 -0.1 1.42 602 395 0.00
Logan Allen CLE SP 600.8 0.0 1.74 552 333 0.00
Peter Lambert COL SP 600.8 0.3 NA 340 -117 0.03
Ryan Weathers SDP SP 600.8 0.2 1.51 401 377 0.02
Tyler Clippard NA RP 600.8 -0.2 1.28 630 413 -0.03
Wily Peralta DET SP 600.8 0.1 1.08 504 442 0.00
Yonny Chirinos TBR SP 600.8 0.5 NA 259 -148 0.05
Brett Anderson NA SP 600.9 0.5 1.79 227 322 0.05
Ethan Small MIL SP 600.9 0.3 NA 319 -37 0.03
Joan Adon WSN SP 600.9 0.1 NA 460 -65 0.00
Joely Rodríguez NYY RP 600.9 0.6 2.41 210 225 0.55
Jordan Balazovic NA SP 600.9 0.2 NA 385 -72 0.01
Josh Sborz TEX RP 600.9 0.3 2.33 325 243 0.17
Miguel Castro NYM RP 600.9 0.1 1.83 473 317 -0.03
Phil Maton HOU RP 600.9 0.4 2.95 290 159 0.35
